
Trixi Tymian Tasca v. Fraubuechli
„Tilda“
(Ch. Harmony’s Yeff x
Ch. It Imber Ivett vom Fraubuechli)
*11.04.2022
PL-O | CMO-O
„Unser unwiderstehliches Swiss Miss“
Pedigree
| Harmony’s Yeff | Kalan Kingsburgh | Craigend Wallabalooa | Koterana Matike |
| Craigend Candlebark | |||
| Uniquecottage Glengettie | Uniquecottage Tidy Shoes | ||
| Uniquecottage Redsorcha | |||
| Harmony’s Henrieke | Cairn Bries Cocolat La Bijou | Ol’Kyarnrowen’s Save the Last Dance | |
| Carrottail’s Mimi Turner | |||
| Harmony’s Kanallie | Birselaw Bobby Dazzler | ||
| Harmony’s Dirne | |||
| It Imber Ivett v. Fraubuechli | Harmony’s Loriot | Black Thunder’s On Top of the World | Uniquecottage Sunny Jim |
| Magnus Opus Unbelievable Sweetie | |||
| Harmony’s Berthe | Glenmore’s Yukon Quest | ||
| Ol’Kyarnrowen’s Symphonica in Rosso | |||
| Eysa Elfie Esina v. Fraubuechli | Niro Nolte v. Fraubuechli | Kir Royal of Barnsley | |
| Xamba v. Fraubuechli | |||
| Uleila Uka v. Fraubuechli | Cairn Bries Woody Allen | ||
| Fame Foley v. Fraubuechli |